| World Rank | Tableskater | Days Number One | Age | Gender | Trick Hand | Height | Weight | Total Number of Sessions | Total Number of Attempts | Total Number of Flips Caught | Total Number of Tricks Landed | Completion Ratio% | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Scurry | Male | Right | 5 ft 11 in | 172 lbs | 13 | 1161 | 396 | 33 | 34.1% | USA | ||
| 2 | Richard Jones | 0 | 24 | Male | Left | 5 ft 10 in | 171 lbs | 0 | 0 | 0 | 0 | 0.0% | Australia |
| 3 | Zhang Wang | 0 | 22 | Male | Right | 5 ft 6 in | 145 lbs | 0 | 0 | 0 | 0 | 0.0% | China |
| 4 | Oliver Smith | 0 | 29 | Male | Right | 5 ft 9 in | 169 lbs | 0 | 0 | 0 | 0 | 0.0% | Canada |
| 5 | Lukas Schmidt | 0 | 29 | Male | Right | 5 ft 8 in | 167 lbs | 0 | 0 | 0 | 0 | 0.0% | Germany |
| 6 | George Wales | 0 | 21 | Male | Left | 5 ft 9 in | 170 lbs | 0 | 0 | 0 | 0 | 0.0% | United Kingdom |
| 7 | Arjun Telangana | 0 | 25 | Male | Right | 5 ft 5 in | 140 lbs | 0 | 0 | 0 | 0 | 0.0% | India |
| 8 | Santiago Gonzalez | 0 | 21 | Male | Right | 5 ft 8 in | 156 lbs | 0 | 0 | 0 | 0 | 0.0% | India |
| 9 | Alex Limassol | 0 | 24 | Male | Right | 5 ft 9 in | 160 lbs | 0 | 0 | 0 | 0 | 0.0% | Cyprus |
| 10 | Adam Moravian | 0 | 24 | Male | Right | 5 ft 10 in | 166 lbs | 0 | 0 | 0 | 0 | 0.0% | Czechia |
To register to compete please visit the Tableskating Championships page.